Lucy, Steven and another 11,512 satisfied customers recommend KIVANA LUXURY to others.
Nina | Raffinierte Pflegeleicht-Bluse
- In stock, ready to ship
- Inventory on the way
- Free Shipping within the US
SIZE CHART
All measurements in inches. For questions: info@KivanaLuxury.com
WOMEN
Tops, Blouses, Sweatshirts & Jackets
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0–2) | 30–32 | 24–26 | 33–35 |
| S (4–6) | 32–34 | 26–28 | 35–37 |
| M (8–10) | 35–37 | 29–31 | 38–40 |
| L (12–14) | 38–40 | 32–34 | 41–43 |
| XL (16–18) | 41–43 | 35–37 | 44–46 |
| 2XL (20–22) | 44–46 | 38–40 | 47–49 |
Dresses
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0–2) | 30–32 | 24–26 | 33–35 |
| S (4–6) | 32–34 | 26–28 | 35–37 |
| M (8–10) | 35–37 | 29–31 | 38–40 |
| L (12–14) | 38–40 | 32–34 | 41–43 |
| XL (16–18) | 41–43 | 35–37 | 44–46 |
| 2XL (20–22) | 44–46 | 38–40 | 47–49 |
Underwear & Loungewear
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0–2) | 30–32 | 24–26 | 33–35 |
| S (4–6) | 32–34 | 26–28 | 35–37 |
| M (8–10) | 35–37 | 29–31 | 38–40 |
| L (12–14) | 38–40 | 32–34 | 41–43 |
| XL (16–18) | 41–43 | 35–37 | 44–46 |
| 2XL (20–22) | 44–46 | 38–40 | 47–49 |
Pants
| US Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS (0–2) | 24–26 | 33–35 | 30 |
| S (4–6) | 26–28 | 35–37 | 30.5 |
| M (8–10) | 29–31 | 38–40 | 31 |
| L (12–14) | 32–34 | 41–43 | 31.5 |
| XL (16–18) | 35–37 | 44–46 | 32 |
| 2XL (20–22) | 38–40 | 47–49 | 32 |
Skirts & Shorts
| US Size | Waist (in) | Hips (in) |
|---|---|---|
| XS (0–2) | 24–26 | 33–35 |
| S (4–6) | 26–28 | 35–37 |
| M (8–10) | 29–31 | 38–40 |
| L (12–14) | 32–34 | 41–43 |
| XL (16–18) | 35–37 | 44–46 |
| 2XL (20–22) | 38–40 | 47–49 |
Accessories & Belts
| US Size | Waist (in) |
|---|---|
| XS | 24–26 |
| S | 26–30 |
| M | 30–34 |
| L | 34–38 |
| XL | 38–42 |
Shoes (Women)
| US | EU | UK | Foot Length (in) |
|---|---|---|---|
| 5 | 35 | 2.5 | 8.9" |
| 6 | 36 | 3.5 | 9.3" |
| 6.5 | 37 | 4 | 9.5" |
| 7.5 | 38 | 5 | 9.75" |
| 8.5 | 39 | 6 | 10" |
| 9 | 40 | 6.5 | 10.2" |
| 10 | 41 | 7.5 | 10.5" |
| 11 | 42 | 8.5 | 10.75" |
MEN
Tops & Outerwear
| US Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34–36 | 28–30 | 35–37 |
| M | 38–40 | 32–34 | 39–41 |
| L | 42–44 | 36–38 | 43–45 |
| XL | 46–48 | 40–42 | 47–49 |
| 2XL | 50–52 | 44–46 | 51–53 |
Dress Shirts
| US Size | Chest (in) | Neck (in) |
|---|---|---|
| S | 34–36 | 14.5–15 |
| M | 38–40 | 15.5–16 |
| L | 42–44 | 16.5–17 |
| XL | 46–48 | 17.5–18 |
| 2XL | 50–52 | 18.5–19 |
Pants
| US Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| S (28–30) | 28–30 | 36–38 | 31 |
| M (32–34) | 32–34 | 38–41 | 32 |
| L (36–38) | 36–38 | 41–44 | 32.5 |
| XL (40–42) | 40–42 | 44–47 | 33 |
| 2XL (44–46) | 44–46 | 47–50 | 33 |
Accessories & Belts
| US Size | Waist (in) |
|---|---|
| S | 30–34 |
| M | 34–38 |
| L | 38–42 |
| XL | 42–46 |
Shoes (Men)
| US | EU | UK | Foot Length (in) |
|---|---|---|---|
| 7 | 40 | 6 | 9.6" |
| 8 | 41 | 7 | 9.9" |
| 9 | 42 | 8 | 10.2" |
| 10 | 43 | 9 | 10.6" |
| 11 | 44 | 10 | 10.9" |
| 12 | 45 | 11 | 11.25" |
| 13 | 46 | 12 | 11.6" |
All measurements in inches. Questions? info@KivanaLuxury.com
Mühelos elegant: Bluse mit Stil und Komfort
Die Nina ist Ihre neue Lieblingsbluse, eine raffinierte Interpretation klassischer Eleganz. Sie ist perfekt für alle, die Wert auf einen gepflegten Look legen, ohne dafür Stunden mit Bügeln zu verbringen. Luftig und angenehm auf der Haut, kombiniert die Nina mühelose Schönheit mit echtem Tragekomfort.
Warum Sie es lieben werden
- Bügelfrei: Genießen Sie einen gepflegten Look direkt aus dem Trockner, ohne jemals bügeln zu müssen. Diese pflegeleichte Bluse gibt Ihnen Ihre Zeit zurück und ist immer einsatzbereit.
- Atmungsaktiv: Das luftige Gewebe hält Sie den ganzen Tag angenehm kühl und trocken. Ideal für wärmere Tage und perfekt für aktive Stunden, in denen Komfort unverzichtbar ist.
- Farbenecht: Dank hochwertigen Materials und sorgfältiger Verarbeitung behält die Nina ihre satten, lebendigen Farben auch nach vielen Wäschen. Ihre Investition bleibt schön.
- Schmeichelhafter Ausschnitt: Der elegante V-Ausschnitt rahmt Ihr Gesicht wunderbar ein und schafft sofort einen verfeinerten Look, ob im Büro oder beim Abendessen.
- Vielseitig einsetzbar: Von der Arbeit zum Dinner, vom Wochenende zum Event. Die Nina passt überall hin und macht immer eine gute Figur.
Ob zu einer eleganten Hose im Bürostil oder einem Rock: Die Nina ist die vielseitige Bluse, die in keinem Kleiderschrank fehlen sollte. Ein Kleidungsstück, das gleichermaßen praktisch wie stilvoll ist und Ihnen jeden Tag hilft, Ihr bestes Outfit zu schaffen.
Größentabelle
| Größe | Brust (cm) | Taille (cm) | Hüfte (cm) |
|---|---|---|---|
| XS | 82-86 | 62-66 | 88-92 |
| S | 86-90 | 66-70 | 92-96 |
| M | 90-94 | 70-74 | 96-100 |
| L | 94-100 | 74-80 | 100-106 |
| XL | 100-106 | 80-86 | 106-112 |
| XXL | 106-112 | 86-92 | 112-118 |
Tipp: Wenn Sie zwischen zwei Größen unsicher sind, wählen Sie immer die größere Größe. So wird maximaler Komfort bei optimaler Passform gewährleistet.
For the best fit and comfort, please check our size charts. Scroll to the chart you need.
Kivana Luxury Size Charts
WOMEN
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 29.9–31.9 | 24.0–26.0 | 33.1–35.0 |
| S | 32.3–34.3 | 26.4–28.3 | 35.4–37.4 |
| M | 34.6–36.6 | 28.7–30.7 | 37.8–39.8 |
| L | 37.0–39.0 | 31.1–33.1 | 40.2–42.1 |
| XL | 39.4–41.3 | 33.5–35.4 | 42.5–44.5 |
| 2XL | 41.7–43.7 | 35.8–37.8 | 44.9–46.9 |
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 29.9–31.9 | 24.0–26.0 | 33.1–35.0 |
| S | 32.3–34.3 | 26.4–28.3 | 35.4–37.4 |
| M | 34.6–36.6 | 28.7–30.7 | 37.8–39.8 |
| L | 37.0–39.0 | 31.1–33.1 | 40.2–42.1 |
| XL | 39.4–41.3 | 33.5–35.4 | 42.5–44.5 |
| 2XL | 41.7–43.7 | 35.8–37.8 | 44.9–46.9 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 24.0–26.0 | 33.1–35.0 | 29.9 |
| S | 26.4–28.3 | 35.4–37.4 | 30.3 |
| M | 28.7–30.7 | 37.8–39.8 | 30.7 |
| L | 31.1–33.1 | 40.2–42.1 | 31.1 |
| XL | 33.5–35.4 | 42.5–44.5 | 31.5 |
| 2XL | 35.8–37.8 | 44.9–46.9 | 31.9 |
| EU Size | UK Size | US Size | Foot Length (in) |
|---|---|---|---|
| 35 | 2.5 | 5 | 9.0 |
| 36 | 3.5 | 6 | 9.3 |
| 37 | 4 | 6.5 | 9.5 |
| 38 | 5 | 7.5 | 9.8 |
| 39 | 6 | 8.5 | 10.0 |
| 40 | 6.5 | 9 | 10.2 |
| 41 | 7 | 9.5 | 10.5 |
| 42 | 7.5 | 10 | 10.7 |
| 43 | 8 | 10.5 | 11.0 |
MEN
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 33.9–35.8 | 28.0–29.9 | 35.0–37.0 |
| M | 38.2–40.2 | 31.9–33.9 | 39.0–40.9 |
| L | 42.1–44.1 | 35.8–38.2 | 42.9–44.9 |
| XL | 46.1–48.0 | 40.2–42.1 | 46.9–48.8 |
| 2XL | 50.0–52.0 | 44.1–46.1 | 50.8–52.8 |
| 3XL | 53.9–55.9 | 48.0–50.0 | 54.7–56.7 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| S | 29.9–31.9 | 35.8–37.8 | 31.1 |
| M | 31.9–35.0 | 37.8–40.9 | 31.9 |
| L | 35.0–38.2 | 40.9–44.1 | 32.7 |
| XL | 38.2–40.9 | 44.1–46.9 | 33.1 |
| 2XL | 40.9–44.1 | 46.9–50.0 | 33.5 |
| 3XL | 44.1–47.2 | 50.0–53.1 | 33.9 |
| EU Size | UK Size | US Size | Foot Length (in) |
|---|---|---|---|
| 38 | 5 | 6 | 9.4 |
| 39 | 5.5 | 6.5 | 9.7 |
| 40 | 6.5 | 7.5 | 10.0 |
| 41 | 7 | 8 | 10.2 |
| 42 | 8 | 9 | 10.5 |
| 43 | 9 | 10 | 10.7 |
| 44 | 9.5 | 10.5 | 11.0 |
| 45 | 10.5 | 11.5 | 11.3 |
| 46 | 11 | 12 | 11.5 |
| 47 | 12 | 13 | 11.8 |
| 48 | 13 | 14 | 12.0 |
ACCESSORIES
| US Size | Diameter (in) | Circumference (in) |
|---|---|---|
| 4 | 0.58 | 1.83 |
| 5 | 0.61 | 1.93 |
| 6 | 0.65 | 2.04 |
| 7 | 0.69 | 2.14 |
| 8 | 0.72 | 2.24 |
| 9 | 0.75 | 2.34 |
| 10 | 0.78 | 2.44 |
| 11 | 0.81 | 2.54 |
| 12 | 0.85 | 2.65 |
| 13 | 0.88 | 2.75 |
Tip: If you’re between sizes, choose the larger size for a more relaxed fit.
Our products are made from high-quality materials such as cotton, silk, and linen. To preserve the quality and durability of these fine fabrics, we recommend machine washing them at a maximum temperature of 30 degrees. This will keep your clothes looking great for a long time and ensure they always feel comfortable against your skin.
Shipping: We ship your package for free via UPS or FedEx with a tracking number.
Order processing time: All orders are processed within 1–2 business days (Monday–Friday). No orders are shipped or delivered on holidays.
Tracking number: You will receive your tracking number immediately after processing and production are complete. It takes about 1–2 business days for the tracking code to appear on the tracking page.
Delivery times: Delivery takes place within 5–8 business days (Monday–Friday).
Kivana Luxury – Fashion that Excites and Inspires
At Kivana Luxury, you will find exclusive style, top quality, and fashion that highlights your personality. Our collections combine timeless elegance with modern accents and offer more than just clothing – they express your individuality, boost your confidence, and emphasize your uniqueness.
Our passion for fashion is based on the belief that it is much more than a trend – it is a true art form. With fine materials, sustainable production, and masterful craftsmanship, we create designs that impress with exclusivity and attention to detail.
Whether for stylish everyday wear or an extraordinary appearance at special occasions – Kivana Luxury accompanies you with exquisite creations that perfectly showcase your elegance. Our experienced team is here with personalized advice to help you discover fashion that truly enhances your presence.
Kivana Luxury is more than just a boutique – it is a statement. Be inspired, enjoy luxurious fashion, and experience a shopping journey that will enchant you.


Shop Name: Kivana Luxury
Address: 228 E 8th St, Clifton, NJ 07011, USA
Email: info@KivanaLuxury.com
Phone: +31 6 14863527
Our Opening Hours:
Monday – Friday: 8:00 AM – 6:00 PM
Saturday – Sunday: 10:00 AM – 4:00 PM